Swinger statistics for California, November 2026
SwingersPlayCalifornia's figures for California as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
California at a glance
- Members
- 7,173
- Couples
- 2,215
- Women
- 630
- Men
- 4,328
- Towns with members
- 588
- Clubs
- 6
Figures as of November 18, 2026.
Biggest swinger scenes in California
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Los Angeles | 626 | 16.2 |
| 2 | Sacramento | 238 | 45.0 |
| 3 | Fresno | 234 | 42.9 |
| 4 | Bakersfield | 194 | 47.1 |
| 5 | San Jose | 172 | 17.4 |
| 6 | San Diego | 154 | 11.1 |
| 7 | Stockton | 147 | 45.6 |
| 8 | Modesto | 140 | 63.9 |
| 9 | San Francisco | 134 | 16.1 |
| 10 | Riverside | 98 | 30.7 |
| 11 | Santa Rosa | 81 | 45.7 |
| 12 | Long Beach | 78 | 17.1 |
| 13 | Anaheim | 74 | 21.5 |
| 14 | Westmont | 73 | 213.9 |
| 15 | Redding | 72 | 77.1 |
| 16 | Visalia | 70 | 48.6 |
| 17 | San Bernardino | 63 | 28.3 |
| 18 | Santa Clara | 61 | 46.8 |
| 19 | Merced | 60 | 65.3 |
| 20 | Salinas | 57 | 35.2 |
Towns of California by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Westmont | 73 | 213.9 |
| 2 | San Fernando | 45 | 190.4 |
| 3 | Calabasas | 29 | 127.9 |
| 4 | West Hollywood | 28 | 80.3 |
| 5 | Lemon Grove | 22 | 79.5 |
| 6 | Redding | 72 | 77.1 |
| 7 | Merced | 60 | 65.3 |
| 8 | Modesto | 140 | 63.9 |
| 9 | Florin | 31 | 61.7 |
| 10 | Tulare | 40 | 56.4 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayCalifornia. Swinger statistics for California, November 2026. https://swingersplaycalifornia.com/statistics/2026-11 (November 18, 2026)