Swinger statistics for California: members by town
SwingersPlayCalifornia lists 7,173 members who live in California: 2,215 couples, 630 women and 4,328 men (figures as of November 20, 2026).
Swinging in California 2026Best towns for swingers in California 2026
California at a glance
- Members
- 7,173
- Couples
- 2,215
- Women
- 630
- Men
- 4,328
- Towns with members
- 588
- Towns with a page
- 1,622
- Clubs
- 11
- Upcoming events
- 23
Figures as of November 20, 2026.
Swingers by town in California
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Los Angeles | 626 | 3,857,263 | 16.2 |
| 2 | Sacramento | 238 | 528,706 | 45.0 |
| 3 | Fresno | 234 | 545,970 | 42.9 |
| 4 | Bakersfield | 194 | 411,986 | 47.1 |
| 5 | San Jose | 172 | 990,138 | 17.4 |
| 6 | San Diego | 154 | 1,389,526 | 11.1 |
| 7 | Stockton | 147 | 322,326 | 45.6 |
| 8 | Modesto | 140 | 219,215 | 63.9 |
| 9 | San Francisco | 134 | 830,235 | 16.1 |
| 10 | Riverside | 98 | 319,069 | 30.7 |
| 11 | Santa Rosa | 81 | 177,090 | 45.7 |
| 12 | Long Beach | 78 | 455,548 | 17.1 |
| 13 | Anaheim | 74 | 344,521 | 21.5 |
| 14 | Westmont | 73 | 34,123 | 213.9 |
| 15 | Redding | 72 | 93,409 | 77.1 |
| 16 | Visalia | 70 | 143,939 | 48.6 |
| 17 | San Bernardino | 63 | 222,724 | 28.3 |
| 18 | Santa Clara | 61 | 130,256 | 46.8 |
| 19 | Merced | 60 | 91,953 | 65.3 |
| 20 | Salinas | 57 | 161,761 | 35.2 |
| 21 | Fontana | 54 | 214,169 | 25.2 |
| 22 | Santa Maria | 52 | 110,462 | 47.1 |
| 23 | Chico | 52 | 102,188 | 50.9 |
| 24 | Fremont | 50 | 228,295 | 21.9 |
| 25 | Fairfield | 50 | 120,785 | 41.4 |
| 26 | Santa Barbara | 49 | 87,779 | 55.8 |
| 27 | Ontario | 48 | 180,547 | 26.6 |
| 28 | San Fernando | 45 | 23,632 | 190.4 |
| 29 | Santa Ana | 43 | 312,534 | 13.8 |
| 30 | Irvine | 43 | 311,690 | 13.8 |
| 31 | Moreno Valley | 43 | 211,666 | 20.3 |
| 32 | Rialto | 42 | 104,143 | 40.3 |
| 33 | San Leandro | 40 | 87,826 | 45.5 |
| 34 | Tulare | 40 | 70,945 | 56.4 |
| 35 | Hesperia | 39 | 100,775 | 38.7 |
| 36 | Clovis | 38 | 124,725 | 30.5 |
| 37 | Elk Grove | 37 | 179,155 | 20.7 |
| 38 | Corona | 37 | 159,670 | 23.2 |
| 39 | Temecula | 37 | 111,167 | 33.3 |
| 40 | Burbank | 37 | 104,546 | 35.4 |
| 41 | Yuba City | 36 | 69,471 | 51.8 |
| 42 | Vacaville | 35 | 102,596 | 34.1 |
| 43 | Oakland | 34 | 439,418 | 7.7 |
| 44 | Santa Clarita | 34 | 230,221 | 14.8 |
| 45 | Oceanside | 34 | 172,242 | 19.7 |
| 46 | Turlock | 34 | 72,502 | 46.9 |
| 47 | Santa Cruz | 34 | 61,607 | 55.2 |
| 48 | Ventura | 33 | 109,857 | 30.0 |
| 49 | Tracy | 33 | 96,966 | 34.0 |
| 50 | Oxnard | 32 | 200,928 | 15.9 |
Towns of California by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Westmont | 73 | 34,123 | 213.9 |
| 2 | San Fernando | 45 | 23,632 | 190.4 |
| 3 | Calabasas | 29 | 22,669 | 127.9 |
| 4 | West Hollywood | 28 | 34,884 | 80.3 |
| 5 | Lemon Grove | 22 | 27,686 | 79.5 |
| 6 | Redding | 72 | 93,409 | 77.1 |
| 7 | Merced | 60 | 91,953 | 65.3 |
| 8 | Modesto | 140 | 219,215 | 63.9 |
| 9 | Florin | 31 | 50,211 | 61.7 |
| 10 | Tulare | 40 | 70,945 | 56.4 |
| 11 | Santa Barbara | 49 | 87,779 | 55.8 |
| 12 | Palm Springs | 25 | 45,070 | 55.5 |
| 13 | Santa Cruz | 34 | 61,607 | 55.2 |
| 14 | Yuba City | 36 | 69,471 | 51.8 |
| 15 | Chico | 52 | 102,188 | 50.9 |
| 16 | Visalia | 70 | 143,939 | 48.6 |
| 17 | Hanford | 29 | 59,754 | 48.5 |
| 18 | Bakersfield | 194 | 411,986 | 47.1 |
| 19 | Santa Maria | 52 | 110,462 | 47.1 |
| 20 | Turlock | 34 | 72,502 | 46.9 |
Counties of California
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayCalifornia. Swinger statistics for California: members by town. https://swingersplaycalifornia.com/statistics (November 20, 2026)